Does it really give me an editor I can take notes with?!?
- asdasd
- asd
- asd

What about a table??
| Category | STORJ data | What it means |
|---|---|---|
| Asset | STORJ | ERC-20 utility token associated with the Storj decentralized storage network |
| Network use | Storage-node compensation | Operators earn STORJ for providing disk capacity and transferring data |
| Storage-node storage pay | $1.50 per TB-month | Payment rate stated by Storj; calculated from GB-hours, including erasure-coding expansion |
| Egress pay | $20 per TB | For customer download/retrieval bandwidth |
| Repair egress pay | $10 per TB | For bandwidth used by satellite repair processes |
| Example: 2 TB stored all month | About $3 in STORJ | At the stated $1.50/TB-month rate, before considering held amount or other earnings |
| New-node held amount | 75% withheld in months 1–3 | Storj states new operators receive 25% initially, with the remaining portion held back under its program |
| Underlying service | Distributed object storage | Files are encrypted, split into pieces, and distributed across independent nodes |
| Typical use cases | Backups, media, app data, S3-compatible storage | Storj positions the service as enterprise-grade distributed cloud object storage |

Only images can be dropped into editor… aww well! MAYBE FEEDBACK!
